Designed for rigorous professional service, this range of inflatable boats delivers exceptional load capacity, structural rigidity, and reliability.
Reinforced multi-chamber tubes provide redundant buoyancy and safety, while the deep-V hull ensures stability and control at speed. Available across multiple lengths and configurations, each boat is built to perform under the toughest commercial demands.
Flooring: wood / aluminium / inflatable / carbon
From 7 metres: 3 keels
| Model (SFB-XL) |
Length overall (cm) |
Length inside (cm) |
Beam overall (cm) |
Beam inside (cm) |
Max depth (cm) |
Max tube (cm) |
Independent compartments |
Max motor (HP) |
Weight (kg) |
Max payload (kg) |
Max persons |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SFB-XL 550 | 550 | 320 | 320 | 270 | 120 | 70 | 5+1 | 40 | 125 | 2500 | 14 |
| SFB-XL 600 | 600 | 400 | 320 | 270 | 120 | 70 | 5+1 | 40 | 155 | 3000 | 16 |
| SFB-XL 700 | 700 | 480 | 320 | 270 | 120 | 70 | 5+1 | 50 | 185 | 3500 | 20 |
| SFB-XL 800 | 800 | 580 | 320 | 270 | 120 | 70 | 5+1 | 50 | 215 | 4000 | 24 |
| SFB-XL 900 | 900 | 680 | 320 | 270 | 120 | 70 | 5+1 | 60 | 245 | 4500 | 28 |
| SFB-XL 1000 | 1000 | 780 | 320 | 270 | 120 | 70 | 7+1 | 60 | 275 | 5000 | 32 |
| SFB-XL 1100 | 1100 | 880 | 320 | 270 | 120 | 70 | 7+1 | 60 | 305 | 5500 | 36 |
| SFB-XL 1200 | 1200 | 980 | 320 | 270 | 120 | 70 | 7+1 | 60 | 335 | 6000 | 40 |
The rated horsepower of the outboard motor indicates the manufacturer's maximum recommended horsepower. Both the load capacity and maximum passenger capacity are reference values only. Please operate the vessel in accordance with your actual usage requirements.